Masai Mara Game Reserve – Kenya’s most popular park and home to the wildebeest animal migration-The Wildebeest Migration, is one of the “Seven New Wonders of the World” and also known as The World Cup of Wildlife. …After the rains when the first flush of grass turns the Masai Mara’s golden savannah green, the most mesmerising wildlife spectacle anywhere takes place here: Wildebeests (connochaetes taurinus) cross the Mara river during their migration to the greener pastures
HOTELS | 3 DAYS 2 NIGHTS Tour Van |
3 DAYS 2 NIGHTS Landcruiser |
Easter Rates Departure 7th-9th April |
NON RESIDENTS | Meal Plan |
---|---|---|---|---|---|
Budget Tented camp | 13, 999/- | 14,999/- | 19,000/- | $ 160 | Full Board |
Mara Oldare Camp | 16,999/- | 18,000/- | 20,000/- | $ 180 | Full Board |
Orng'atuny Mara King Camp | 20,000/- | 22,000/- | 30,500/- | $ 200 | Full Board |
Explore Nature Camp | 18,500/- | 20,500/- | 27,500/- | $ 220 | Full Board |
Olmoran Tented Camp | 21,000/- | 23,000/- | 26,000/- | $ 240 | Full Board |
Jambo mara Lodge Wooden Room | 21,000/- | 23,000/- | 31,000/- | $ 260 | Full Board |
Jambo mara Lodge Glass Room | 22,500/- | 24,500/- | 33,000/- | $ 270 | Full Board |
Simba Oryx Camp | 21,500/- | 23,500/- | 29,500/- | $ 270 | Full Board |
Enkorok Camp | 23,000/- | 25,000/- | 25,500/- | $ 290 | Full Board |
Mara Chui Camp | 20,000/- | 22,000/- | 33,500/- | $ 280 | Full Board |
Mara Sopa lodge | 29,500/- | 31,500/- | 33,000/- | $ 320 | Full Board |
Emayian Luxury Camp | 34,000/- | 36,000/- | 46,500/- | $ 350 | Full Board |
Sarova Mara Camp | 31,200/- | 35,200/- | 40,500/- | $ 450 | Full Board |
Mara Ngeche | Ksh. 38,500/- | Ksh. 41,000/- | $ 430 | Full Board | |
Sekenani Camp | 26,500/- | 30,400/- | 31,500/- | $ 350 | Full Board |
Azure Mara Lodge | Ksh. 43,500/- |
Ksh. 46,500/- | $ 350 | Full Board | |
Ashnil Mara | Ksh. 34,800/- | Ksh. 36,900/- | 37,000/- | $ 450 | Full Board |
La Maison Royale | Ksh. 20,500/- | Ksh 21,500/- | $ 300 | Full Board | |
Tipilikwani Mara Camp | Ksh. 28,500/- | Ksh 31,500/- | 32,900/- | $ 350 | Full Board |
Leisure Camp | Ksh. 27,500/- | Ksh 30,500/- | $ 350 | Full Board | |
Fig Tree | 31,200/- | 32,200/- | 40,500/- | $ 400 | Full Board |
Keekorok Lodge | 24,100/- | 28,000/- | 33,000/- | $ 450 | Full Board |
Mara Serena | 34,100/- | 38,100/- | 41,000/- | $ 450 | Full Board |
Zebra Plains | 26,500/- | 30,500/- | 35,500/- | $ 380 | Full Board |
Rates Above Include:
- Transport in a TOUR VAN / LUXURY LANDCRUISERS with pop up roof
- 2 nights’ accommodation in preferred camp / lodge???
- Meals on Full board for 3 days
- Breakfast, lunch and dinner included
- Complimentary 500 ml bottle of water
- Sanitizer on Board
- Comprehensive game drives for 3 days?
- Services of professional tour guide driver- covid free tested
- Pick up and drop off within some areas in Nairobi
Above Rates Exclude:
- Park entry fees at Mara gate is citizen pay Kshs. 1,000/- EA resident pays- ksh 1,200 and Non Residents $80 per ENTRY hence for 3 days you pay Ksh 2,000 and usd 160 respectively
- Drinks and tips